Suburb Profile: North Albury NSW,2640
Key Property Data
| HOUSE | UNIT |
Median Price | $225000 | $152000 |
Growth |
Median Quarterly | -4.86% | -15.56% |
Median 12 month | -5.46% | -11.63% |
Median 3 years | 1.12% | -2.56% |
Median 5 years | 15.38% | -27.88% |
10 years average annual | 0.77% | 6.24% |
Weekly media advert. rent | $270 | $190 |
Time on Market | 82.9 days | 96.8 days |
Gross Rental Yield Percent | 6.24% | 6.5% |
Demographics (median values)
Total Population 6446
Age 36
Weekly Household Income 723.8
Household Size 2.30
Monthly Loan Repayment 910