Suburb Profile: Mollymook Beach NSW,2539
Key Property Data
| HOUSE | UNIT |
| Median Price | $715000 | $439000 |
Growth |
| Median Quarterly | 2.51% | 6.17% |
| Median 12 month | 23.54% | 15.53% |
| Median 3 years | 74.39% | 40.03% |
| Median 5 years | 54.59% | N/A |
| 10 years average annual | 7.04% | 12.01% |
| Weekly media advert. rent | $443 | $600 |
| Time on Market | 82.5 days | 72.3 days |
| Gross Rental Yield Percent | 3.22% | 7.11% |
Demographics (median values)
Total Population 2245
Age 51
Weekly Household Income 654.7
Household Size 2.20
Monthly Loan Repayment 1000