Suburb Profile: Albion Park Rail NSW,2527
Key Property Data
| HOUSE | UNIT |
| Median Price | $560000 | $446000 |
Growth |
| Median Quarterly | 1.82% | -0.89% |
| Median 12 month | 15.11% | -0.67% |
| Median 3 years | 48.94% | 55.4% |
| Median 5 years | 68.93% | 69.9% |
| 10 years average annual | 6.93% | 8.35% |
| Weekly media advert. rent | $450 | $380 |
| Time on Market | 47.6 days | 51.4 days |
| Gross Rental Yield Percent | 4.18% | 4.43% |
Demographics (median values)
Total Population 6936
Age 35
Weekly Household Income 968.2
Household Size 2.70
Monthly Loan Repayment 1322