Suburb Profile: West Wollongong NSW,2500
Key Property Data
| HOUSE | UNIT |
| Median Price | $776000 | $464296 |
Growth |
| Median Quarterly | 3.47% | -5.4% |
| Median 12 month | 20.31% | 3.18% |
| Median 3 years | 49.52% | 16.66% |
| Median 5 years | 82.05% | 85.72% |
| 10 years average annual | 8.48% | 9.25% |
| Weekly media advert. rent | $500 | $370 |
| Time on Market | 32.3 days | 33.7 days |
| Gross Rental Yield Percent | 3.35% | 4.14% |
Demographics (median values)
Total Population 4140
Age 36
Weekly Household Income 860.7
Household Size 2.40
Monthly Loan Repayment 1400