Suburb Profile: Singleton Heights NSW,2330
Key Property Data
| HOUSE | UNIT |
Median Price | $350000 | $215000 |
Growth |
Median Quarterly | -1.41% | 0.47% |
Median 12 month | -4.37% | N/A |
Median 3 years | -1.41% | N/A |
Median 5 years | -10.26% | -32.81% |
10 years average annual | 1.28% | N/A |
Weekly media advert. rent | $360 | $235 |
Time on Market | 105.3 days | 158.1 days |
Gross Rental Yield Percent | 5.35% | 5.68% |
Demographics (median values)
Total Population n.a.
Age n.a.
Weekly Household Income n.a.
Household Size n.a.
Monthly Loan Repayment n.a.