Suburb Profile: Raymond Terrace NSW,2324
Key Property Data
| HOUSE | UNIT |
| Median Price | $370000 | $256500 |
Growth |
| Median Quarterly | 2.21% | 2.6% |
| Median 12 month | 7.25% | 4.06% |
| Median 3 years | 20.13% | 11.52% |
| Median 5 years | 25.42% | 24.21% |
| 10 years average annual | 3.63% | 3.4% |
| Weekly media advert. rent | $360 | $292.5 |
| Time on Market | 59.4 days | 99.9 days |
| Gross Rental Yield Percent | 5.06% | 5.93% |
Demographics (median values)
Total Population 12219
Age 33
Weekly Household Income 782.2
Household Size 2.60
Monthly Loan Repayment 1135