Suburb Profile: Elermore Vale NSW,2287
Key Property Data
| HOUSE | UNIT |
| Median Price | $555000 | $418500 |
Growth |
| Median Quarterly | -1.33% | 0.84% |
| Median 12 month | 16.84% | 13.11% |
| Median 3 years | 26.86% | 26.05% |
| Median 5 years | 39.27% | 37.21% |
| 10 years average annual | 5.3% | 8.96% |
| Weekly media advert. rent | $427.5 | $387.5 |
| Time on Market | 46.5 days | 36.4 days |
| Gross Rental Yield Percent | 4.01% | 4.81% |
Demographics (median values)
Total Population 4732
Age 36
Weekly Household Income 1082.
Household Size 2.80
Monthly Loan Repayment 1300